|   | von Hahn, N.; Kleine, H.; Bagschik, U.; Warfolomeow, I.; Börner, F.; Breuer, D.; Giesen, Y.; Hertwig, R.; von der Heyden, T.; Kolk, A.; Peters, S.; Siekmann, H.; Danhamer, E.; Fauss, J.; Deininger, C.; Felten, C.; Metzdorf, U.; Fischer, M.; Franke, G.; Küter, B.; Michels, P.; Fröhlich, H.P.; Kluger, N.; Neumann, H.-D.; Neumann, S.; Petersen, J.; Pohl, K.; Sucker, K.; Thullner, I. | 
|   | Indoor workplaces: procedure for investigation of the working environment | 
|   | Report. 1st english Edition 2016. 126 pages, 261 lit. refs., 41 tables, 30 figs. Published by: Deutsche Gesetzliche Unfallversicherung (DGUV), Berlin 2016. ISBN: 978-3-86423-160-5 (Language:EN) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Meyer, G.; Kirst, U.; Steinbock, H.; Feister, U.; Wittlich, M.; Schmitz, M.; Schwaß, D.; Siekmann, H. | 
|   | Measurement of the exposure of seamen to UV radiation | 
|   | IFA Report 3/2014. 62 pages, 19 lit. refs., 9 tables, 30 figs. Published by: Deutsche Gesetzliche Unfallversicherung (DGUV), Berlin 2014. ISBN: 978-3-86423-109-4 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | von Hahn, N.; Kleine, H.; Bagschik, U.; Warfolomeow, I.; Börner, F.; Breuer, D.; Giesen, Y.; Hertwig, R.; von der Heyden, T.; Kolk, A.; Peters, S.; Siekmann, H.; Danhamer, E.; Fauss, J.; Deininger, C.; Felten, C.; Metzdorf, U.; Fischer, M.; Franke, G.; Küter, B.; Michels, P.; Fröhlich, H.P.; Kluger, N.; Neumann, H.-D.; Neumann, S.; Petersen, J.; Pohl, K.; Sucker, K.; Thullner, I. | 
|   | Indoor workplaces: procedure for investigation of the working environment | 
|   | Report. 3rd completely revised edition 2013. 231 pages, 261 lit. refs., 41 tables, 30 figs. Published by: Deutsche Gesetzliche Unfallversicherung (DGUV), Berlin 2013. ISBN: 978-3-86423-066-0 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
 | Böcker, H.; Schwaß, D.; Wittlich, M.; Siekmann, H. | |   | Sicherheitstechnische Aspekte der Glasbearbeitung an Gasbrennern | 
|   | 4 pages, 4 lit. refs., 5 figs. Fachinformationsblatt No. 46-13-0060-3. Published by: Verwaltungs-Berufsgenossenschaft, Hamburg 8/2012 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Reidenbach, H.D.; Brose, M.; Ott, G.; Siekmann, H. | 
|   | The practical manual of optical radiation: legal principles, practical implementation and support for companies | 
|   | 294 pages, numerous lit. refs., tables and figs. Erich Schmidt Verlag, Berlin 2012. ISBN: 978-3-503-13822-7 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
 | Siekmann, H. | |   | Problems with risk assessment of exposure to artificial optical radiation | 
|   | Technische Sicherheit 2 (2012) No. 1/2, pp. 43-46, 16 lit. refs., 3 tables (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Schwaß, D.; Wittlich, M.; Schmitz, M.; Siekmann, H. | 
|   | Emission of UV radiation during arc welding | 
|   | 12 pages, 9 lit. refs., 1 table, 11 figs. Published by: Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA), Sankt Augustin 2011 (Language:EN) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Schwaß, D.; Wittlich, M.; Schmitz, M.; Siekmann, H. | 
|   | Emission of UV radiation during arc welding | 
|   | 13 pages, 9 lit. refs., 1 table, 11 figs. Published by: Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA), Sankt Augustin 2011 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
 | Siekmann, H. | |   | Gaps in exposure limit values for optical radiation | 
|   | NIR 2011. Nichtionisierende Strahlung in Arbeit und Umwelt. 43rd Jahrestagung des Fachverbandes für Strahlenschutz, 19-21 September 2011, Dortmund - lecture. Proceedings, pp. 403-412, 12 lit. refs., 1 table, 2 figs. Published by: Reidenbach, H.D.; Dollinger, K.; Ott, G. TÜV Media, Cologne 2011. ISBN: 978-3-8249-1458-6 (Language:D) | 
|   | Abstract | 
|   | 
 | Siekmann, H. | |   | Instrumente zur UV-Expositionsermittlung aus Sicht der Prävention | 
|   | Dermatologie in Beruf und Umwelt 59 (2011) No. 2, pp. 60-66, 1 table, 3 figs. (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Siekmann, H. | 
|   | Limit values for protection of the skin from burns due to exposure to radiant heat | 
|   | 5 pages, 9 lit. refs., 1 table, 2 figs. Published by: Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA), Sankt Augustin 2011 (Language:EN) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Siekmann, H. | 
|   | Carcinogenic potential of solar radiation and artificial sources of UV radiation | 
|   | 8 pages, 4 lit. refs., 9 figs. Published by: Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA), Sankt Augustin 2011 (Language:EN) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Siekmann, H. | 
|   | Kanzerogenes Potenzial von Sonnenstrahlung und künstlichen UV-Strahlenquellen | 
|   | 8 pages, 4 lit. refs., 9 figs. Published by: Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA), Sankt Augustin 2011 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Siekmann, H. | 
|   | Expositionsgrenzwerte zum Schutz der Haut vor Verbrennungen durch Wärmestrahlung | 
|   | 5 pages, 9 lit. refs., 1 table, 2 figs. Published by: Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA), Sankt Augustin 2011 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
 | Siekmann, H.; Moghtader, S. | |   | Beurteilung von Gefährdungen durch optische Strahlung | 
|   | Licht 2010. 19th Gemeinschaftstagung der Lichttechnischen Gesellschaften Österreichs, Deutschlands, der Niederlande und der Schweiz. 17-20 October 2010, Vienna/Austria - lecture. Proceedings and CD-ROM, pp. 368-371, 2 lit. refs., 2 figs. Published by: LTG - Lichttechnische Gesellschaft Österreichs, Eichgraben/Austria 2010 (Language:D) | 
|   | Abstract | 
|   | 
 | Meyer, G.; Siekmann, H.; Feister, U.; Felten, C.; Hedtmann, J. | |   | Measurement of exposure to natural UV radiation on seagoing vessels | 
|   | 50th Jahrestagung der Deutschen Gesellschaft für Arbeitsmedizin und Umweltmedizin (DGAUM). 16-19 June 2010, Dortmund - lecture. pp. 434-436. Published by: Griefahn, B.; Golka, K.; Hengstler, J.G.; Bolt, H.M. Deutsche Gesellschaft für Arbeitsmedizin und Umweltmedizin, Aachen 2010. ISBN: 978-3-9811784-3-2 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Brügger, E.; Hecker, C.; Siekmann, H. | 
|   | UV-Strahlung beim Schweißen: Hinweise zu Gefährdungsbeurteilung und Prävention | 
|   | 5 pages, 15 lit. refs., 2 figs. Published by: Berufsgenossenschaft Metall Nord-Süd, Mayence 2010 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
 | Brügger, E.; Hecker, C.; Siekmann, H. | |   | UV-Strahlung beim Schweißen | 
|   | VMBG Mitteilungen (2010) No. 5, pp. 14-15, 2 figs. (Language:D) | 
|   | Abstract | 
|   | 
|   | Diepgen, T.L.; Fartasch, M.; Franz, K.; Heinrichs, B.; Siekmann, H.; Ullrich, J.; Zagrodnik, F.D. | 
|   | Skin cancer following exposure to UV radiation: an aid to the handling of cases of formally recognized occupational disease | 
|   | DGUV-Rundschreiben 0169/2010. 42 pages, 15 lit. refs., 6 figs. Published by: Deutsche Gesetzliche Unfallversicherung (DGUV), Berlin 2010 (Language:D) | 
|   | Abstract | 
|   | 
|   | Schwaß, D.; Wittlich, M.; Schmitz, M.; Siekmann, H. | 
|   | UV radiation exposure in glasswork involving gas burners | 
|   | 12 pages, 8 lit. refs., 15 figs. Published by: Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA), Sankt Augustin 3/2010 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Schmitz, M.; Siekmann, H. | 
|   | Conversion of UV radiation quantities | 
|   | 11 pages, 3 lit. refs., 6 figs. Published by: Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung (IFA), Sankt Augustin 3/2010 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
 | Siekmann, H. | |   | The new EU Artificial Optical Radiation Directive | 
|   | ZfP-Zeitung (2009) No. 114, pp. 15-17, 5 lit. refs., 8 figs. (Language:D) | 
|   | Abstract | 
|   | 
|   | Siekmann, H. | 
|   | Vorsicht Sonne - Gefahren und Schutzmaßnahmen | 
|   | 48 pages, numerous figs. Published by: BGIA - Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung, Sankt Augustin 2008 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Siekmann, H. | 
|   | Anwendung von Grenzwerten für Expositionen durch inkohärente optische Strahlung | 
|   | 7 pages, 6 lit. refs., 1 fig. Published by: BGIA - Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung, Sankt Augustin 2008 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
 | Siekmann, H. | |   | Schutz vor optischen Strahlen | 
|   | Arbeit und Gesundheit spezial 60 (2008) No. 11, pp. 12-13, 3 lit. refs., 4 figs. (Language:D) | 
|   | Abstract | 
|   | 
|   | Siekmann, H. | 
|   | Sonnenschutz für Läufer - Wie schütze ich mich beim Langstreckenlaufen am besten vor den Gefahren der Sonnenstrahlung? | 
|   | 5 pages, 1 fig. Published by: BGIA - Institut für Arbeitsschutz der Deutschen Gesetzlichen Unfallversicherung, Sankt Augustin 2007 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Siekmann, H. | 
|   | 2. CIE-Symposium Beleuchtung und Gesundheit | 
|   | 0-5.1.3, 38th suppl. 12/07, 5 pages, 5 lit. refs., 1 fig. In: Handbuch für Beleuchtung. Published by: Lange, H. Ecomed Sicherheit, Landsberg/L. 2007 - loose-leaf edition (Language:D) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
 | Siekmann, H. | |   | Schutz vor Verbrennungen durch heiße Oberflächen | 
|   | sicher ist sicher - Arbeitsschutz aktuell 58 (2007) No. 10, pp. 432-439, 14 lit. refs., 2 tables, 4 figs. (Language:D) | 
|   | Abstract | 
|   | 
 | Siekmann, H. | |   | 2. CIE-Symposium Beleuchtung und Gesundheit | 
|   | die BG (2007) No. 9, pp. 369-373, 5 lit. refs., 3 figs. (Language:D) | 
|   | Abstract | 
|   | 
 | Brose, M.; Siekmann, H. | |   | Was bringt die neue EU-Richtlinie Künstliche Optische Strahlung? | 
|   | die BG (2007) No. 7, pp. 296-300, 20 lit. refs., 5 figs. (Language:D) | 
|   | Abstract | 
|   | 
|   | Siekmann, H.; Aengenvoort, B. | 
|   | Suitability of sunscreen for the prevention of skin cancer | 
|   | BGIA-Report 3/2006e. 86 pages, 33 lit. refs., 2 tables and 2 annexes in German. Published by: Hauptverband der gewerblichen Berufsgenossenschaften, Berufsgenossenschaftliches Institut für Arbeitsschutz - BGIA, Sankt Augustin 2006. ISBN: 3-88383-715-6 (Language:EN) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Siekmann, H. | 
|   | Hochfrequenz-Schutzkleidung | 
|   | Workshop "Sicherheit in elektromagnetischen Feldern an Arbeitsplätzen" von BGIA und BGFE, 22-23 November 2005, Sankt Augustin - lecture. 7 pages, 9 lit. refs., 6 figs. Published by: Berufsgenossenschaftliches Institut für Arbeitsschutz - BGIA, Sankt Augustin 2006 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Kühl, E.; Siekmann, H. | 
|   | Glare at visual display terminals | 
|   | BGIA-Report 5/2006. 116 pages, 9 lit. refs., numerous tables and figs. and 10 annexes. Published by: Hauptverband der gewerblichen Berufsgenossenschaften, Berufsgenossenschaftliches Institut für Arbeitsschutz - BGIA, Sankt Augustin 2006. ISBN: 3-88383-706-7 (Language:D) | 
|   | Abstract | 
|   | 
|   | Siekmann, H.; Aengenvoort, B. | 
|   | Suitability of sunscreen for the prevention of skin cancer | 
|   | BGIA-Report 3/2006. 88 pages, 33 lit. refs., 2 tables and 2 annexes. Published by: Hauptverband der gewerblichen Berufsgenossenschaften, Berufsgenossenschaftliches Institut für Arbeitsschutz - BGIA, Sankt Augustin 2006. ISBN: 3-88383-702-4 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Brose, M.; Brüggemeyer, H.; Reidenbach, H.D.; Serick, F.; Siekmann, H.; Sutter, E. | 
|   | Sichtbare und infrarote Strahlung | 
|   | In: Leitfaden "Nichtionisierende Strahlung" des Fachverbandes für Strahlenschutz, 29 pages., 39 lit. refs., 5 tables, 13 figs. FS-05-132-AKNIR. Published by: Fachhochschule Cologne - Forschungsbereich HLT, Cologne 2005 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
|   | Brose, M.; Jossen, H.; Ott, G.; Reidenbach, H.D.; Siekmann, H. | 
|   | Ultraviolettstrahlung künstlicher Quellen | 
|   | In: Leitfaden "Nichtionisierende Strahlung" des Fachverbandes für Strahlenschutz, 22 pages., 13 lit. refs., 2 tables, 6 figs. FS-05-131-AKNIR. Published by: Fachhochschule Cologne - Forschungsbereich HLT, Cologne 2005 (Language:D) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
|   | Brose, M.; Ott, G.; Reidenbach, H.D.; Siekmann, H.; Steinmetz, M.; Völker, T. | 
|   | Sonnenstrahlung | 
|   | In: Leitfaden "Nichtionisierende Strahlung" des Fachverbandes für Strahlenschutz, 39 pages., 32 lit. refs., 9 tables, 13 figs. FS-05-130-AKNIR. Published by: Fachhochschule Cologne - Forschungsbereich HLT, Cologne 2005 (Language:D) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
 | Siekmann, H. | |   | Focus on occupational health and safety research: 
Glare on visual display terminals  | 
|   | die BG (2005) No. 9, p. 589, 1 fig. (Language:D) | 
|   | Abstract | 
|   | 
|   | Schwaß, D.; Siekmann, H. | 
|   | Solar radiation: hazards and protective measures | 
|   | 7 pages, 1 table, 2 figs. Published by: Berufsgenossenschaftliches Institut für Arbeitsschutz - BGIA, Sankt Augustin 2005 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
 | Meffert, K.; Blome, H.; Mattenklott, M.; Pflaumbaum, W.; Paszkiewicz, P.; Kolk, A.; Schneider, G.; Siekmann, H.; Christ, E.; Kloß, G.; Schaefer, M.; Ellegast, R.P.; Brüning, T.; Käfferlein, H.U.; Raulf-Heimsoth, M.; Pesch, B.; Johnen, G.; Merget, R.; Weiß, T.; Haufs, M.; Pfeiffer, B.H.; Windemuth, D.; Ulitzka, N.; Ulmer, W.; Müller, K.M. | |   | A Century of BG Research - History and Future Prospects | 
|   | die BG (2005) No. 5, pp. 220-236, 8 lit. refs., 28 figs. (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Schwaß, D.; Siekmann, H. | 
|   | Welding with thoriated electrodes | 
|   | Sicherheitstechnisches Informations- und Arbeitsblatt 120 216, 46th suppl. I/2005, 3 pages, 12 lit. refs. In: BGIA-Handbuch Sicherheit und Gesundheitsschutz am Arbeitsplatz. Published by: Berufsgenossenschaftliches Institut für Arbeitsschutz - BGIA. 2nd edition. Erich Schmidt Verlag, Berlin 2003 - loose-leaf edition. ISBN: 3 503 07417 1 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
|   | Siekmann, H. | 
|   | Provisions for the protection against optical radiation - The status in 2004 | 
|   | Lecture delivered at the 36th annual conference of the Fachverband für Strahlenschutz, 31 August - 2 September 2004 in Cologne. Compiled reports I: Nichtionisierende Strahlung, pp. 70-90, 37 lit. refs., 6 tables, 9 figs. Published by: Reidenbach, H.D.; Dollinger, K.; Hofmann, J. TÜV Verlag, Cologne 2004. ISBN: 3-8249-0901-4 (Language:D) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
|   | Siekmann, H.; Reidenbach, H.D. | 
|   | Proposals for the development of ICNIRP guidelines on limits for optical radiation exposures | 
|   | International Non-Ionizing Radiation Workshop & Symposium, 20-22 May 2004, Sevilla;
36th Jahrestagung des Fachverbandes für Strahlenschutz, 31 August - 2 September 2004, Cologne - posters (in English) (Language:EN) | 
|   | Full text in PDF-format | 
|   | 
|   | Siekmann, H. | 
|   | Standards for the measurement and assessment of incoherent optical radiation exposures - Support for ICNIRP guidelines | 
|   | International Non-Ionizing Radiation Workshop & Symposium, 20-22 May 2004, Sevilla;
36th Jahrestagung des Fachverbandes für Strahlenschutz, 31 August - 2 September 2004, Cologne - posters (in English) (Language:EN) | 
|   | Full text in PDF-format | 
|   | 
 | Siekmann, H. | |   | Glare on visual display terminals. New scientific findings | 
|   | Arbeit und Gesundheit spezial (2004) No. 5, p. Sp 20, 1 lit. ref., 1 table, 1 fig. (Language:D) | 
|   | Abstract | 
|   | 
 | Siekmann, H. | |   | Radon an Innenraumarbeitsplätzen | 
|   | 8 pages, 11 lit. refs., 1 table, 3 figs. Edition 2/2003. Published by: Berufsgenossenschaftliches Institut für Arbeitsschutz - BIA, Sankt Augustin (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Siekmann, H. | 
|   | Hazards to the Eyes from Optical Radiation | 
|   | 9 pages, 19 lit. refs., 1 table, 7 figs. Published by: Berufsgenossenschaftliches Institut für Arbeitssicherheit - BIA, Sankt Augustin 2002 (Language:EN) | 
|   | Abstract | 
|   | 
|   | Siekmann, H. | 
|   | Hazards to the Eyes from Optical Radiation | 
|   | 10 pages, 19 lit. refs., 1 table, 7 figs. Published by: Berufsgenossenschaftliches Institut für Arbeitssicherheit - BIA, Sankt Augustin 2002 (Language:D) | 
|   | Abstract | 
|   | 
 | Siekmann, H. | |   | Touching hot surfaces: Burn risk assessment and protective measures | 
|   | 6th World Conference Injury Prevention and Control, 12-15 May 2002, Montreal/Canada - lecture. Proceedings, pp. 586-587. Published by: Les Presses de l'Université de Montréal. ISBN: 2-7606-1845-5 (in English) (Language:EN) | 
|   | Abstract | 
|   | 
|   | Siekmann, H. | 
|   | Hazard presented to the eyes by optical radiation | 
|   | Drittes Symposium Licht und Gesundheit, 21-22 February 2002, Berlin - lecture. Proceedings pp. 89-95, 6 lit. refs., 3 figs. Published by: Kaase, H.; Serick, F. Institut für Energie- und Automatisierungstechnik, Technische Universität, Berlin 2002. ISBN: 3-9807635-1-X (Language:D) | 
|   | Abstract | 
|   | 
 | Eggert, S.; Siekmann, H. | |   | Standardization in the area of nonionizing radiation | 
|   | KAN-Bericht 9/96. 2nd updated edition 2001. 195 pages, numerous lit. refs. and tables. Published by: Verein zur Förderung der Arbeitssicherheit in Europa (VFA), Kommission Arbeitsschutz und Normung (KAN), Sankt Augustin 2001. ISBN: 3-88383-589-7 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
 | Siekmann, H. | |   | Danger: sunlight! | 
|   | BIA-Info 6/2001. Arbeit und Gesundheit spezial (2001) No. 6, p. sp 24, 2 lit. refs., 1 fig. (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
 | Buchwald, K.; Siekmann, H.; Fastnacht, M. | |   | Suitability of measuring systems on the basis of detector tubes for the measurement of hazardous workplace atmospheres | 
|   | Gefahrstoffe - Reinhaltung der Luft 61 (2001) No. 5, pp. 187-200, 11 lit. refs., 21 tables, 1 fig. (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
 | Siekmann, H. | |   | Hot surfaces - 
Protection against burns | 
|   | BIA-Info 12/2000. Arbeit und Gesundheit spezial (2000) No. 12, p. sp 48, 3 lit. refs., 1 fig. (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
 | Siekmann, H. | |   | Neues personenbezogenes Probenahmesystem für Stäube mit einem Volumenstrom von 10 L/min | 
|   | Gefahrstoffe - Reinhaltung der Luft 59 (1999) No. 1/2, pp. 13-14 (Language:D) | 
|   | Abstract | 
|   | 
|   | Hockwin, O.; Müller-Breitenkamp, U.; Wegener, A.; Siekmann, H. | 
|   | UV-radiation and cataract: Do we have indications for a participation of UV-radiation in the formation of a Cataracta Senilis?
(multifactorial pathogenesis of Senile Cataract)
 | 
|   | Lecture delivered at the 31st Annual Conference of theTechnical Association for Radiation Protection. 27 September - 01 October 1999, Cologne. Compiled reports I: Non-ionizing radiation, pp. 243-249, 35 lit. ref. Published by: Krause, N.; Fischer, M.; Steimel, H.-P. TÜV Verlag, Cologne 1999 (Language:D) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
|   | Wegener, A.; Hockwin, O.; Müller-Breitenkamp, U.; Siekmann, H. | 
|   | Experimental contributions to the understanding of ultraviolet radiation effects to the eye | 
|   | Lecture delivered at the 31st Annual Conference of theTechnical Association for Radiation Protection. 27 September - 01 October 1999, Cologne. Compiled reports I: Non-ionizing radiation, pp. 157-162, 17 lit. ref. Published by: Krause, N.; Fischer, M.; Steimel, H.-P. TÜV Verlag, Cologne 1999 (Language:D) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
 | Ludwig, T.; Schwaß, D.; Seitz, G.; Siekmann, H. | |   | Intake of thorium with the use of thoriated tungsten electrodes for TIG welding | 
|   | Health Physics 77 (1999) No. 4, pp. 462-469 (in English) (Language:EN) | 
|   | Abstract | 
|   | 
 | Spiegel-Ciobanu, V.-E.; Ludwig, T.; Seitz, G.; Schwaß, D.; Siekmann, H.; Schumann, T. | |   | Handling of non-consumable tungsten electrodes containing thorium oxide | 
|   | Schweissen & Schneiden (Welding & Cutting) (1999) No. 11, pp. E232-E235, 3 lit. refs., 2 tables (in English) (Language:EN) | 
|   | Abstract | 
|   | 
|   | Siekmann, H. | 
|   | Protective clothing for use in high-frequency electromagnetic fields | 
|   | In: Arbeit und Gesundheit - Yearbook 2000 - Innovation and Prevention. pp. 135-141, 8 lit. refs., 4 figs. Published by: Eichendorf, W. et al, Universum Verlagsanstalt, Wiesbaden 1999 (Language:D) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
|   | Müller-Breitenkamp, U.; Hockwin, O.; Siekmann, H.; Wegener, A. | 
|   | UV-induced pathology of the human eye | 
|   | Lecture delivered at the 31st Annual Conference of theTechnical Association for Radiation Protection. 27 September - 01 October 1999, Cologne. Compiled reports I: Non-ionizing radiation, pp. 149-156, 17 lit. ref., 1 table, 1 fig. Published by: Krause, N.; Fischer, M.; Steimel, H.-P. TÜV Verlag, Cologne  1999 (Language:D) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
|   | Siekmann, H. | 
|   | Measurement and assessment of optical radiation - need for action | 
|   | Lecture delivered at the 31st Annual Conference of theTechnical Association for Radiation Protection. 27 September - 01 October 1999, Cologne. Compiled reports I: Non-ionizing radiation, pp. 513-526, 22 lit. ref., 4 figs. Published by: Krause, N.; Fischer, M.; Steimel, H.-P. TÜV Verlag, Cologne  1999 (Language:D) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
 | Scholmann, J.; Siekmann, H. | |   | High frequency protective clothing - A new personal protective equipment  | 
|   | Die BG (1999) No. 10, pp. 564-572, 18 lit. ref., 4 tables (Language:D) | 
|   | Abstract | 
|   | 
|   | Siekmann, H. | 
|   | Experiences of Measurements at the Workplace | 
|   | Measurements of optical radiation hazards, 1-3 September 1998, Gaithersburg, Maryland/USA - Lecture. Conference report, ICNIRP 6/98, pp. 517-533, 29 lit. ref., 4 figs. Published by: International Commission on Non-Ionizing Radiation Protection, Secretariat: Bundesamt für Strahlenschutz, Institut für Strahlenhygiene, Oberschleißheim 1998 (in English) (Language:EN) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
 | Siekmann, H. | |   | Test tube measuring equipment 
Quick, on the spot information  | 
|   | BIA-Info 7/99. Arbeit und Gesundheit spezial (1999) No. 7, p. sp 28 (Language:D) | 
|   | Abstract | 
|   | Full text in PDF-format | 
|   | 
|   | Siekmann, H.; Scholmann, J. | 
|   | Criteria for testing protective equipment against high frequency electromagnetic fields | 
|   | Schriftenreihe der Bundesanstalt für Arbeitsschutz und Arbeitsmedizin, Dortmund, Fb 809. 58 pages, numerous references and figures. Wirtschaftsverlag NW, Bremerhaven 1998 (Language:D) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
|   | Dilger, H.; Breukelmann, G.; Buijs, K.; Roth, W.; van Schoor, A.; Siekmann, H.; Vogl, K. | 
|   | Control of indoor air activity | 
|   | 66 pp., many fig. and tables, 12 lit.-ref. In: Publikationsreihe Fortschritte im Strahlenschutz. 
Published by: Dr. A. Dalheimer, Institut für Strahlenhygiene, Bundesamt für Strahlenschutz, 
Oberschleißheim/Neuherberg February 1997 ? loose-leaf collection of the working group incorporation 
control (AKI) (Language:D) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
|   | Brüggemeyer, H.; Serick, F.; Siekmann, H.; Sutter, E. | 
|   | Visible and infrared radiation | 
|   | In: Leitfaden Nichtionisierende Strahlung, 30 pp., 13 fig., 4 tables, 39 lit.-ref.
Published by: Fachverband für Strahlenschutz, c/o Berufsgenossenschaft der Feinmechanik und 
Elektrotechnik Köln, September 1997
 (Language:D) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
|   | Müller-Breitenkamp, U.; Hockwin, O.; Siekmann, H.; Dragomirescu, V. | 
|   | Ultraviolet radiation as cataract risk factor ? A case report | 
|   | International Forum on Advanced Techniques in Lens and Cataract Research: Cataract Epidemiology. 
6 to 8 June 1995, Kanazawa ? Paper. In: Developments in Ophthalmology, Vol. 27. Verlag Karger, 
Basel 1997, pp. 76-80, 2 fig., 12 lit.-ref. 
(in English)
 (Language:EN) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
|   | Ludwig, T.; Seitz, G.; Schwaß, D.; Siekmann, H. | 
|   | Measuring procedure for the control of indoor air with the handling of thoriated substances | 
|   | 43 pp., many fig., tables, 32 lit.-ref., Published by: Institut für Strahlenschutz der Berufsgenossenschaft 
der Feinmechanik und Elektrotechnik und der Berufsgenossenschaft der chemischen Industrie, Köln 1997 (Language:D) | 
|   | Abstract | 
|   | Title obtainable from the editor or at the bookseller's. | 
|   | 
 | Ludwig, T.; Schwaß, D.; Seitz, G.; Siekmann, H.; Spiegel-Ciobanu, V.-E. | |   | Emission of radioactive substances during TIG welding with thoriated tungsten electrodes | 
|   | Die BG (1997) No. 1, pp. 27-31, 3 fig., 1 table, 13 lit.-ref. (Language:D) | 
|   | Abstract | 
|   | 
 | Siekmann, H. | |   | Release of radioactive substances during welding | 
|   | Arbeit und Gesundheit spezial (1997) No. 4, p. S15 (Language:D) | 
|   | Abstract | 
|   | 
